AIIA’s Audited Accounts
Our full audited financial accounts for 2016-17 are available here.
In 2016-17 the AIIA received the following specific purpose project funding and sponsorship:
Department of Foreign Affairs & Trade | $78,000 | National Conference, youth initiatives, publications, international dialogue, website |
Australia-Indonesia Centre | $82,128 | Indonesia Australia Dialogue |
European Commission | $53,178 | EU Australia Leadership Forum |
ANU – School of International, Political & Strategic Studies | $10,000 | 2016 National Conference |
ANU | $2,500 | 2016 National Conference |
Department of Foreign Affairs & Trade | $2,500 | 2016 National Conference |
Monash University | $5,000 | 2016 National Conference |
Oxford University Press | $500 | 2016 National Conference |
Department of Foreign Affairs & Trade | $2,500 | 2017 National Conference |
ANU – Centre for European Studies | $10,000 | 2017 National Conference |
Korea Foundation | $78,268 | Australia Korea dialogue/study tour |
Euan Crone Foundation | $20,000 | Euan Crone Asia Awareness scholarships |
Estate of Russell Trood | $25,000 | Australian Outlook Editor scholarships |
Other non-project income included $22,950 in individual donations (not tied to specific projects), editorial fees and royalties for the Australian Journal of International Affairs and other publications, event registrations, rental income/sale of property.