In 2015-16, the AIIA received the following specific purpose project funding and sponsorship:
Department of Foreign Affairs and Trade | $78,000 | National Conference, youth initiatives, publications, international dialogue, website |
Department of Foreign Affairs and Trade | $5,000 | Indonesia Australia Dialogue |
Northrop Grumman | $3,500 | National Conference |
Campaign for Australian Aid | $1,750 | National Conference |
Routledge, Taylor & Francis Group | $500 | National Conference |
Oxford University Press | $275 | National Conference |
Korea Foundation | $36,578 | Korea-Australia Dialogue |
Australia-Indonesia Centre | $455 | Australia-Indonesia Leadership Program |
ACT Government | $15,250 | Windows to the World Embassy Open Day Program |
Department of Foreign Affairs and Trade | $2,455 | Australian Diplomacy Today Symposium |
Department of Foreign Affairs and Trade | $6,364 | 1965 and the Indonesia Coup: 50 Years On |
ANU | $1,500 | 1965 and the Indonesia Coup: Fifty Years On |
Department of Foreign Affairs and Trade | $3,440 | Forum on Ministers for Foreign Affairs, 1972-83 |
Other non-project income included $13,675 in individual donations (not tied to specific projects); royalties for the Australian Journal of International Affairs and other publications; event registrations and property rental.